Sports Home | Mount Anville |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st year A | 0-0 | 1st Year B | Home | Details | |||
11:00 | 1st year B | 0-0 | 1st Year A | Home | Details | |||
12:00 | 1st year C | 0-0 | 1st Year D | Home | Details | |||
12:00 | 1st year D | 0-0 | 1st Year C | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Senior 3 | 2-1 | MTA Senior 4 | Home | Details | |||
10:00 | Senior 4 | 2-4 | MTA Senior 3 | Home | Details | |||
10:00 | Senior 5 | 6-0 | Loreto College | Home | Details | |||
11:00 | Junior B | 4-3 | Mount Anville Junior C1 | Home | Details | |||
11:00 | Junior C1 | 3-4 | Mount Anvillle Junior B | Home | Details | |||
09:00 | Minor A | 3-1 | St Andrew's College | Home | Details | |||
11:00 | Minor B | 2-1 | Alexandra College | Away | Details | |||
10:00 | Minor C1 | 3-1 | Alexandra College | Away | Details | |||
09:00 | 1st Year Gp 3 | 1-3 | Rathdown School | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior 1 | 08:15 - 09:15 | Mount Anville | Ms. Farrell | |||
Senior 2 | 08:30 - 09:30 | Mount Anville | Ms King | |||
Junior A | 11:15 - 12:15 | Mount Anville | Ms King |
There are no other events taking place today.